Utah Jazz Stax

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Markkanen 62 34.4 533-1056 .505 189-469 320-368 .870 1575 25.4
Clarkson 61 32.6 458-1031 .444 155-459 200-245 .816 1271 20.8
Sexton 47 24.0 230-454 .507 48-117 162-197 .822 670 14.3
Beasley 55 26.8 265-669 .396 169-471 37-44 .841 736 13.4
Olynyk 57 28.2 224-450 .498 79-198 156-186 .839 683 12.0
Dunn 9 22.2 43-81 .531 7-19 11-14 .786 104 11.6
Conley 43 29.7 153-375 .408 77-213 78-96 .813 461 10.7
Horton-Tucker 55 18.5 184-438 .420 44-154 84-109 .771 496 9.0
Kessler 65 22.4 243-337 .721 1-2 71-131 .542 558 8.6
Vanderbilt 52 24.1 173-311 .556 19-57 67-102 .657 432 8.3
Alexander-Walker 36 14.7 83-170 .488 35-87 27-39 .692 228 6.3
Agbaji 46 17.6 98-220 .445 50-139 24-33 .727 270 5.9
Fontecchio 40 12.1 68-186 .366 39-120 27-34 .794 202 5.1
Gay 53 14.5 100-264 .379 28-116 38-44 .864 266 5.0
Jones 8 14.9 13-17 .765 2-2 4-5 .800 32 4.0
Juzang 7 10.1 10-32 .313 7-23 0-2 .000 27 3.9
Toscano-Anderson 9 11.2 8-21 .381 2-6 0-0 .000 18 2.0
Azubuike 26 5.9 24-29 .828 0-0 2-8 .250 50 1.9
Potter 3 4.7 2-2 1.000 0-0 0-0 .000 4 1.3
Bolmaro 14 4.9 3-20 .150 0-4 0-0 .000 6 0.4
Jackson 1 5.0 0-3 .000 0-1 0-0 .000 0 0.0
TEAM 69 241.4 2915-6166 .473 951-2657 1308-1657 .789 8089 117.2
OPPONENTS 69 241.4 2985-6285 .475 824-2269 1296-1676 .773 8090 117.2

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Markkanen 122 408 530 8.5 113 1.8 128 0 40 120 38
Clarkson 72 174 246 4.0 270 4.4 120 2 33 186 13
Sexton 37 67 104 2.2 135 2.9 109 0 27 84 6
Beasley 27 170 197 3.6 93 1.7 75 0 44 60 8
Olynyk 70 246 316 5.5 189 3.3 202 0 52 129 34
Dunn 6 37 43 4.8 43 4.8 27 0 14 14 5
Conley 17 90 107 2.5 330 7.7 94 0 44 74 10
Horton-Tucker 25 133 158 2.9 183 3.3 86 0 35 97 27
Kessler 199 339 538 8.3 54 .8 150 0 24 53 147
Vanderbilt 121 288 409 7.9 142 2.7 133 0 53 68 15
Alexander-Walker 8 51 59 1.6 76 2.1 58 0 24 45 14
Agbaji 32 52 84 1.8 31 .7 72 0 12 22 7
Fontecchio 23 32 55 1.4 27 .7 42 0 11 27 7
Gay 33 125 158 3.0 54 1.0 68 0 19 35 18
Jones 9 16 25 3.1 4 .5 20 0 0 5 6
Juzang 2 5 7 1.0 1 .1 8 0 2 2 3
Toscano-Anderson 3 22 25 2.8 10 1.1 13 0 3 5 1
Azubuike 16 40 56 2.2 6 .2 14 0 4 10 7
Potter 1 2 3 1.0 2 .7 2 0 0 0 0
Bolmaro 4 3 7 .5 7 .5 10 0 3 7 1
Jackson 1 1 2 2.0 1 1.0 0 0 0 0 0
TEAM 828 2301 3129 45.3 1771 25.7 1431 2 444 1043 367
OPPONENTS 789 2202 2991 43.3 1659 24.0 1442 0 546 859 341