Toronto Maple Leafs Stax

THROUGH GAMES OF SATURDAY, MARCH 18, 2023

Toronto Maple Leafs
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 16 Mitch Marner 68 25 62 87 16 24 7 3 4 164 .152
F 88 William Nylander 68 35 44 79 15 24 8 0 5 242 .145
F 34 Auston Matthews 61 32 36 68 29 18 13 0 7 259 .124
F 91 John Tavares 67 30 37 67 0 30 13 0 6 232 .129
F 58 Michael Bunting 68 20 24 44 24 78 5 0 3 132 .152
D 44 Morgan Rielly 53 4 31 35 -3 13 1 0 1 106 .038
F 19 Calle Jarnkrok 61 15 18 33 8 14 1 1 2 87 .172
F 15 Alexander Kerfoot 68 7 20 27 6 22 2 1 1 108 .065
F 64 David Kampf 68 7 17 24 6 8 0 0 1 90 .078
D 55 Mark Giordano 68 4 18 22 24 51 0 1 1 94 .043
F 18 Pierre Engvall 58 12 9 21 1 25 1 0 3 100 .120
D 38 Rasmus Sandin 52 4 16 20 10 23 0 0 0 58 .069
D 37 Timothy Liljegren 55 5 10 15 24 28 0 1 0 66 .076
D 3 Justin Holl 66 2 12 14 16 35 0 0 1 48 .042
F 29 Pontus Holmberg 37 5 8 13 0 18 1 0 2 27 .185
D 25 Conor Timmins 22 2 11 13 2 8 0 0 1 15 .133
D 78 T.J. Brodie 46 2 9 11 10 10 0 0 0 48 .042
F 12 Zachary Aston-Reese 63 7 3 10 -3 25 0 0 1 67 .104
F 90 Ryan O'Reilly 8 3 2 5 1 2 0 0 0 18 .167
F 89 Nicholas Robertson 15 2 3 5 2 0 0 0 1 27 .074
F 81 Denis Malgin 23 2 2 4 -1 4 0 0 0 46 .043
F 52 Noel Acciari 13 3 0 3 1 2 0 0 0 21 .143
F 15 Joey Anderson 14 2 1 3 1 0 0 0 0 13 .154
D 18 Jordie Benn 12 1 1 2 -1 12 0 0 1 13 .077
D 81 Mac Hollowell 6 0 2 2 3 2 0 0 0 4 .000
F 28 Sam Lafferty 8 0 2 2 -2 2 0 0 0 10 .000
D 98 Victor Mete 11 0 2 2 3 4 0 0 0 7 .000
F 43 Kyle Clifford 2 0 1 1 1 2 0 0 0 2 .000
D 56 Erik Gustafsson 6 0 1 1 1 0 0 0 0 4 .000
F 20 Dryden Hunt 9 1 0 1 -2 9 0 0 0 6 .167
D 8 Jake Muzzin 4 0 1 1 0 2 0 0 0 8 .000
F 24 Wayne Simmonds 13 0 1 1 0 34 0 0 0 7 .000
F 96 Nicolas Aube-Kubel 6 0 0 0 -1 4 0 0 0 2 .000
F 85 Semyon Der-Arguchintsev 1 0 0 0 1 0 0 0 0 0 .000
D 82 Filip Kral 2 0 0 0 0 2 0 0 0 1 .000
D 22 Jake McCabe 8 0 0 0 1 19 0 0 0 10 .000
F 74 Bobby McMann 8 0 0 0 -3 2 0 0 0 17 .000
D 2 Luke Schenn 3 0 0 0 -1 0 0 0 0 2 .000
F 46 Alex Steeves 3 0 0 0 -2 0 0 0 0 3 .000
TEAM TOTALS 68 232 406 638 187 560 52 7 41 2164 .107
OPPONENT TOTALS 68 181 295 476 -214 561 39 7 25 1969 .092

___

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
35 Ilya Samsonov 35 2066 2.35 24 8 3 3 81 980 0.917 0 2 0
30 Matt Murray 22 1273 2.92 12 7 2 1 62 640 0.903 0 0 0
50 Erik Kallgren 10 561 2.67 3 2 4 0 25 246 0.898 0 0 0
60 Joseph Woll 3 176 2.03 2 1 0 0 6 96 0.938 0 0 0
TEAM TOTALS 68 4111 2.56 41 18 9 4 174 1962 .908 232 406 560
OPPONENT TOTALS 68 4111 3.25 27 35 6 0 221 2153 .893 181 295 561