Pittsburgh Penguins Stax

THROUGH GAMES OF SATURDAY, MARCH 18, 2023

Pittsburgh Penguins
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 87 Sidney Crosby 68 29 54 83 5 48 8 0 8 205 .141
F 71 Evgeni Malkin 68 24 48 72 -8 46 10 0 2 195 .123
F 59 Jake Guentzel 64 30 32 62 1 40 6 0 6 205 .146
F 67 Rickard Rakell 68 24 25 49 4 16 9 0 1 207 .116
F 16 Jason Zucker 64 24 18 42 2 41 2 0 4 164 .146
F 17 Bryan Rust 67 15 23 38 -10 23 2 0 1 170 .088
D 58 Kris Letang 50 10 24 34 -11 26 5 1 3 118 .085
D 26 Jeff Petry 52 5 21 26 1 20 2 0 0 100 .050
F 77 Jeff Carter 65 9 15 24 -16 26 2 0 1 108 .083
D 28 Marcus Pettersson 66 1 23 24 7 58 0 0 0 95 .011
F 42 Kasperi Kapanen 43 7 13 20 -8 8 3 0 2 69 .101
D 8 Brian Dumoulin 68 1 17 18 -5 12 0 0 0 63 .016
F 43 Danton Heinen 52 6 12 18 -5 12 1 0 0 74 .081
D 73 Pierre-Olivier Joseph 61 4 13 17 8 38 1 0 1 90 .044
F 26 Brock McGinn 60 10 6 16 0 21 0 2 3 77 .130
F 25 Ryan Poehling 39 5 6 11 5 4 0 2 0 46 .109
F 15 Josh Archibald 49 5 5 10 6 32 0 0 0 57 .088
F 53 Teddy Blueger 45 2 8 10 -7 16 0 0 1 62 .032
D 44 Jan Rutta 53 3 6 9 2 28 0 0 0 62 .048
F 10 Drew O'Connor 34 5 3 8 -2 10 0 0 0 47 .106
D 2 Chad Ruhwedel 37 0 4 4 -1 10 0 0 0 31 .000
D 24 Ty Smith 9 1 3 4 3 4 0 0 0 27 .037
F 64 Mikael Granlund 7 1 1 2 2 4 0 0 0 8 .125
D 52 Mark Friedman 11 1 0 1 1 11 0 0 0 17 .059
D 7 Dmitry Kulikov 4 0 1 1 0 0 0 0 0 2 .000
F 19 Alex Nylander 5 0 1 1 2 0 0 0 0 6 .000
F 22 Sam Poulin 3 0 1 1 -3 2 0 0 0 2 .000
F 13 Nick Bonino 3 0 0 0 1 0 0 0 0 3 .000
F 18 Drake Caggiula 4 0 0 0 -1 0 0 0 0 2 .000
F 45 Jonathan Gruden 3 0 0 0 0 0 0 0 0 0 .000
F 36 Filip Hallander 2 0 0 0 0 0 0 0 0 0 .000
TEAM TOTALS 68 222 385 607 -27 576 51 5 33 2312 .096
OPPONENT TOTALS 68 219 361 580 1 625 43 5 33 2278 .096

___

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
35 Tristan Jarry 37 2089 2.96 20 8 6 1 103 1139 0.91 0 2 2
1 Casey DeSmith 33 1796 3.11 13 14 4 0 93 1011 0.908 0 0 2
40 Dustin Tokarski 4 209 3.44 1 2 0 0 12 117 0.897 0 0 0
TEAM TOTALS 68 4125 3.06 34 24 10 1 208 2266 .904 222 385 576
OPPONENT TOTALS 68 4125 3.09 34 25 9 1 210 2300 .904 219 361 625