Philadelphia Flyers Stax

THROUGH GAMES OF SATURDAY, MARCH 18, 2023

Philadelphia Flyers
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 11 Travis Konecny 52 27 27 54 -10 69 5 3 5 167 .162
F 13 Kevin Hayes 67 17 34 51 -17 23 6 0 1 181 .094
F 21 Scott Laughton 64 15 22 37 -7 32 5 3 0 145 .103
F 74 Owen Tippett 63 21 16 37 -15 14 7 0 2 186 .113
D 77 Tony DeAngelo 61 10 26 36 -25 67 3 0 1 148 .068
F 48 Morgan Frost 67 13 18 31 -15 24 1 0 3 121 .107
F 86 Joel Farabee 68 10 18 28 -2 36 0 0 1 115 .087
F 49 Noah Cates 68 10 17 27 6 4 0 1 5 82 .122
F 25 James van Riemsdyk 47 10 15 25 1 20 2 0 1 88 .114
D 9 Ivan Provorov 68 4 19 23 -11 18 0 0 0 106 .038
D 6 Travis Sanheim 67 5 12 17 -9 36 0 1 0 90 .056
D 55 Rasmus Ristolainen 61 2 12 14 -4 28 0 1 0 63 .032
D 45 Cam York 40 1 13 14 5 12 0 0 0 30 .033
F 57 Wade Allison 46 8 5 13 5 36 0 0 2 66 .121
D 24 Nick Seeler 65 4 9 13 6 50 0 0 0 72 .056
F 44 Nicolas Deslauriers 68 5 6 11 -9 111 0 1 0 61 .082
F 17 Zack MacEwen 46 4 5 9 -9 54 0 0 3 63 .063
F 23 Lukas Sedlak 27 3 5 8 3 12 0 0 0 43 .070
F 38 Patrick Brown 43 2 5 7 -6 17 0 1 0 44 .045
F 58 Tanner Laczynski 25 2 2 4 0 2 0 0 0 20 .100
F 20 Kieffer Bellows 21 2 0 2 -8 6 0 0 0 28 .071
D 61 Justin Braun 44 0 2 2 -1 19 0 0 0 35 .000
F 22 Brendan Lemieux 4 1 1 2 2 0 0 0 0 5 .200
D 54 Egor Zamula 11 0 2 2 -1 0 0 0 0 6 .000
F 52 Tyson Foerster 4 0 1 1 -2 4 0 0 0 6 .000
F 62 Olle Lycksell 8 0 1 1 -3 8 0 0 0 5 .000
F 59 Jackson Cates 5 0 0 0 0 0 0 0 0 4 .000
F 73 Elliot Desnoyers 4 0 0 0 -2 0 0 0 0 3 .000
F 42 Hayden Hodgson 1 0 0 0 0 0 0 0 0 0 .000
F 71 Max Willman 9 0 0 0 -3 4 0 0 0 9 .000
TEAM TOTALS 68 176 293 469 -131 714 29 11 24 1992 .088
OPPONENT TOTALS 68 223 375 598 97 637 51 8 42 2133 .105

___

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
79 Carter Hart 49 2814 2.94 18 21 10 1 138 1489 0.907 0 0 0
32 Felix Sandstrom 13 730 3.37 1 10 1 0 41 362 0.887 0 0 0
33 Samuel Ersson 10 528 3.07 6 1 0 1 27 266 0.898 0 0 0
TEAM TOTALS 68 4118 3.03 25 32 11 2 206 2117 .896 176 293 714
OPPONENT TOTALS 68 4118 2.47 43 23 2 5 168 1984 .912 223 375 637