THROUGH GAMES OF SATURDAY, MARCH 18, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 18 | Tim Stutzle | 64 | 34 | 42 | 76 | -2 | 42 | 8 | 2 | 3 | 187 | .182 |
F | 7 | Brady Tkachuk | 68 | 28 | 41 | 69 | -10 | 100 | 8 | 0 | 6 | 277 | .101 |
F | 28 | Claude Giroux | 68 | 28 | 38 | 66 | 3 | 28 | 7 | 0 | 5 | 168 | .167 |
F | 12 | Alex DeBrincat | 68 | 21 | 35 | 56 | -26 | 28 | 9 | 0 | 4 | 225 | .093 |
F | 19 | Drake Batherson | 68 | 20 | 34 | 54 | -34 | 28 | 13 | 0 | 1 | 201 | .100 |
D | 72 | Thomas Chabot | 62 | 9 | 27 | 36 | -13 | 50 | 5 | 0 | 0 | 159 | .057 |
F | 57 | Shane Pinto | 68 | 18 | 11 | 29 | -18 | 14 | 4 | 0 | 2 | 123 | .146 |
D | 85 | Jake Sanderson | 63 | 4 | 24 | 28 | -6 | 6 | 2 | 0 | 0 | 101 | .040 |
F | 61 | Derick Brassard | 55 | 11 | 10 | 21 | 1 | 30 | 3 | 0 | 3 | 86 | .128 |
F | 21 | Mathieu Joseph | 47 | 3 | 14 | 17 | 6 | 34 | 1 | 2 | 0 | 53 | .057 |
D | 23 | Travis Hamonic | 68 | 6 | 10 | 16 | -8 | 67 | 0 | 0 | 1 | 120 | .050 |
D | 5 | Nick Holden | 55 | 2 | 13 | 15 | -2 | 10 | 0 | 0 | 0 | 57 | .035 |
D | 26 | Erik Brannstrom | 60 | 1 | 9 | 10 | 1 | 28 | 0 | 0 | 0 | 57 | .018 |
F | 14 | Tyler Motte | 38 | 3 | 6 | 9 | 1 | 4 | 0 | 1 | 0 | 65 | .046 |
F | 16 | Austin Watson | 64 | 7 | 2 | 9 | -11 | 106 | 0 | 3 | 2 | 65 | .108 |
D | 2 | Artem Zub | 39 | 3 | 6 | 9 | -1 | 27 | 0 | 0 | 0 | 29 | .103 |
F | 47 | Mark Kastelic | 53 | 4 | 3 | 7 | -12 | 58 | 0 | 0 | 2 | 60 | .067 |
F | 27 | Dylan Gambrell | 48 | 1 | 5 | 6 | -5 | 33 | 0 | 0 | 0 | 31 | .032 |
D | 22 | Nikita Zaitsev | 28 | 0 | 5 | 5 | -5 | 8 | 0 | 0 | 0 | 10 | .000 |
D | 6 | Jakob Chychrun | 8 | 2 | 2 | 4 | -2 | 4 | 0 | 0 | 0 | 22 | .091 |
F | 17 | Ridly Greig | 12 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 18 | .056 |
F | 45 | Parker Kelly | 55 | 1 | 3 | 4 | -9 | 37 | 0 | 0 | 1 | 59 | .017 |
F | 77 | Julien Gauthier | 11 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 14 | .071 |
F | 9 | Josh Norris | 8 | 2 | 1 | 3 | -1 | 6 | 0 | 0 | 0 | 15 | .133 |
F | 38 | Patrick Brown | 4 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 2 | .500 |
D | 24 | Jacob Bernard-Docker | 13 | 0 | 1 | 1 | -3 | 9 | 0 | 0 | 0 | 15 | .000 |
F | 36 | Jake Lucchini | 11 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 1 | 14 | .071 |
F | 67 | Rourke Chartier | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 |
D | 29 | Dillon Heatherington | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | .000 |
D | 32 | Jacob Larsson | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | .000 |
D | 60 | Lassi Thomson | 2 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 1 | .000 |
TEAM TOTALS | 68 | 212 | 349 | 561 | -166 | 797 | 61 | 8 | 31 | 2247 | .094 | ||
OPPONENT TOTALS | 68 | 223 | 361 | 584 | 134 | 774 | 43 | 10 | 35 | 2152 | .104 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Cam Talbot | 32 | 1750 | 2.85 | 15 | 14 | 1 | 1 | 83 | 874 | 0.905 | 0 | 0 | 0 | |
31 | Anton Forsberg | 28 | 1471 | 3.26 | 11 | 11 | 2 | 2 | 80 | 817 | 0.902 | 0 | 0 | 2 | |
40 | Mads Sogaard | 11 | 606 | 3.46 | 5 | 4 | 1 | 0 | 35 | 298 | 0.883 | 0 | 1 | 0 | |
70 | Kevin Mandolese | 3 | 182 | 3.3 | 1 | 2 | 0 | 0 | 10 | 119 | 0.916 | 0 | 0 | 0 | |
45 | Magnus Hellberg | 1 | 60 | 2.0 | 1 | 0 | 0 | 0 | 2 | 31 | 0.935 | 0 | 0 | 0 | |
TEAM TOTALS | 68 | 4112 | 3.09 | 33 | 31 | 4 | 3 | 210 | 2138 | .897 | 212 | 349 | 797 | ||
OPPONENT TOTALS | 68 | 4112 | 2.97 | 35 | 26 | 7 | 4 | 202 | 2237 | .906 | 223 | 361 | 774 |