THROUGH GAMES OF SATURDAY, MARCH 18, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 86 | Jack Hughes | 64 | 37 | 44 | 81 | 9 | 4 | 6 | 0 | 6 | 283 | .131 |
D | 7 | Dougie Hamilton | 68 | 18 | 46 | 64 | 23 | 40 | 8 | 0 | 6 | 228 | .079 |
F | 13 | Nico Hischier | 67 | 28 | 35 | 63 | 29 | 6 | 6 | 2 | 8 | 217 | .129 |
F | 63 | Jesper Bratt | 68 | 27 | 33 | 60 | 10 | 6 | 8 | 0 | 3 | 175 | .154 |
F | 91 | Dawson Mercer | 68 | 22 | 28 | 50 | 19 | 14 | 2 | 1 | 5 | 136 | .162 |
F | 90 | Tomas Tatar | 68 | 16 | 24 | 40 | 38 | 26 | 1 | 0 | 0 | 128 | .125 |
F | 56 | Erik Haula | 68 | 8 | 25 | 33 | 13 | 41 | 2 | 1 | 0 | 135 | .059 |
F | 17 | Yegor Sharangovich | 62 | 12 | 15 | 27 | -6 | 14 | 0 | 2 | 2 | 106 | .113 |
D | 28 | Damon Severson | 67 | 6 | 19 | 25 | 8 | 32 | 1 | 0 | 2 | 84 | .071 |
F | 44 | Miles Wood | 66 | 11 | 13 | 24 | 2 | 55 | 1 | 0 | 1 | 152 | .072 |
F | 20 | Michael McLeod | 68 | 4 | 19 | 23 | 7 | 39 | 0 | 0 | 1 | 76 | .053 |
D | 33 | Ryan Graves | 65 | 6 | 15 | 21 | 27 | 24 | 0 | 0 | 1 | 113 | .053 |
F | 20 | Fabian Zetterlund | 45 | 6 | 14 | 20 | 4 | 6 | 1 | 0 | 1 | 81 | .074 |
F | 18 | Ondrej Palat | 36 | 8 | 11 | 19 | 7 | 4 | 1 | 0 | 1 | 57 | .140 |
D | 71 | Jonas Siegenthaler | 67 | 3 | 15 | 18 | 28 | 42 | 1 | 0 | 1 | 72 | .042 |
F | 70 | Jesper Boqvist | 58 | 7 | 8 | 15 | 6 | 0 | 0 | 0 | 2 | 54 | .130 |
F | 14 | Nathan Bastian | 39 | 6 | 6 | 12 | 6 | 31 | 0 | 0 | 1 | 59 | .102 |
D | 6 | John Marino | 51 | 4 | 8 | 12 | 12 | 16 | 0 | 0 | 0 | 56 | .071 |
D | 2 | Brendan Smith | 55 | 0 | 5 | 5 | 2 | 61 | 0 | 0 | 0 | 52 | .000 |
D | 88 | Kevin Bahl | 29 | 1 | 3 | 4 | 2 | 19 | 0 | 0 | 0 | 14 | .071 |
F | 10 | Alexander Holtz | 19 | 3 | 1 | 4 | -6 | 8 | 2 | 0 | 0 | 21 | .143 |
F | 96 | Timo Meier | 7 | 3 | 1 | 4 | -2 | 10 | 1 | 0 | 0 | 24 | .125 |
D | 82 | Nikita Okhotiuk | 10 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | .167 |
F | 25 | Nolan Foote | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
F | 18 | Andreas Johnsson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
F | 42 | Curtis Lazar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
F | 12 | Tyce Thompson | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | .000 |
TEAM TOTALS | 68 | 237 | 390 | 627 | 238 | 520 | 41 | 6 | 42 | 2332 | .102 | ||
OPPONENT TOTALS | 68 | 181 | 314 | 495 | -264 | 552 | 35 | 7 | 20 | 1913 | .095 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Vitek Vanecek | 43 | 2405 | 2.52 | 28 | 8 | 3 | 3 | 101 | 1103 | 0.908 | 0 | 2 | 2 | |
29 | Mackenzie Blackwood | 17 | 906 | 3.04 | 8 | 5 | 2 | 0 | 46 | 461 | 0.9 | 0 | 0 | 2 | |
40 | Akira Schmid | 15 | 788 | 1.98 | 8 | 4 | 2 | 1 | 26 | 341 | 0.924 | 0 | 0 | 0 | |
TEAM TOTALS | 68 | 4138 | 2.54 | 44 | 17 | 7 | 4 | 173 | 1904 | .905 | 237 | 390 | 520 | ||
OPPONENT TOTALS | 68 | 4138 | 3.28 | 24 | 32 | 12 | 0 | 223 | 2320 | .898 | 181 | 314 | 552 |