THROUGH GAMES OF SATURDAY, MARCH 18, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 59 | Roman Josi | 66 | 18 | 41 | 59 | 5 | 36 | 8 | 0 | 5 | 268 | .067 |
F | 95 | Matt Duchene | 65 | 19 | 32 | 51 | 3 | 30 | 5 | 0 | 3 | 159 | .119 |
F | 9 | Filip Forsberg | 50 | 19 | 23 | 42 | -4 | 20 | 4 | 0 | 2 | 157 | .121 |
F | 64 | Mikael Granlund | 58 | 9 | 27 | 36 | -16 | 12 | 1 | 0 | 1 | 83 | .108 |
F | 82 | Thomas Novak | 35 | 13 | 16 | 29 | 2 | 6 | 4 | 0 | 3 | 65 | .200 |
F | 92 | Ryan Johansen | 55 | 12 | 16 | 28 | -13 | 32 | 5 | 0 | 1 | 86 | .140 |
F | 62 | Nino Niederreiter | 56 | 18 | 10 | 28 | -9 | 16 | 3 | 0 | 1 | 130 | .138 |
F | 10 | Colton Sissons | 66 | 11 | 16 | 27 | 6 | 12 | 0 | 0 | 1 | 67 | .164 |
F | 8 | Cody Glass | 56 | 9 | 17 | 26 | 7 | 18 | 3 | 0 | 0 | 97 | .093 |
F | 75 | Juuso Parssinen | 42 | 5 | 18 | 23 | 2 | 15 | 1 | 0 | 2 | 47 | .106 |
F | 13 | Yakov Trenin | 61 | 10 | 11 | 21 | 3 | 39 | 0 | 2 | 2 | 114 | .088 |
D | 14 | Mattias Ekholm | 57 | 5 | 13 | 18 | 0 | 24 | 0 | 0 | 0 | 99 | .051 |
F | 36 | Cole Smith | 60 | 3 | 13 | 16 | 0 | 54 | 0 | 0 | 0 | 58 | .052 |
D | 27 | Ryan McDonagh | 57 | 1 | 14 | 15 | 12 | 16 | 0 | 0 | 1 | 57 | .018 |
F | 84 | Tanner Jeannot | 56 | 5 | 9 | 14 | -1 | 85 | 0 | 0 | 1 | 87 | .057 |
D | 3 | Jeremy Lauzon | 59 | 3 | 7 | 10 | -8 | 62 | 0 | 0 | 0 | 68 | .044 |
F | 26 | Philip Tomasino | 15 | 3 | 7 | 10 | 2 | 2 | 3 | 0 | 0 | 26 | .115 |
D | 45 | Alexandre Carrier | 43 | 2 | 7 | 9 | 0 | 27 | 0 | 0 | 1 | 48 | .042 |
D | 57 | Dante Fabbro | 63 | 1 | 8 | 9 | 0 | 40 | 0 | 0 | 0 | 83 | .012 |
F | 17 | Mark Jankowski | 34 | 5 | 3 | 8 | 2 | 12 | 0 | 1 | 2 | 37 | .135 |
F | 44 | Kiefer Sherwood | 16 | 3 | 4 | 7 | -1 | 17 | 0 | 0 | 0 | 27 | .111 |
F | 77 | Luke Evangelista | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | .118 |
F | 20 | Eeli Tolvanen | 13 | 2 | 2 | 4 | -2 | 4 | 0 | 0 | 1 | 19 | .105 |
D | 46 | Jordan Gross | 10 | 3 | 0 | 3 | -3 | 2 | 1 | 0 | 0 | 20 | .150 |
D | 22 | Tyson Barrie | 8 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 1 | 17 | .059 |
F | 47 | Michael McCarron | 20 | 1 | 1 | 2 | -4 | 24 | 0 | 0 | 0 | 25 | .040 |
F | 12 | Zach Sanford | 11 | 1 | 1 | 2 | -4 | 2 | 0 | 0 | 1 | 14 | .071 |
D | 52 | Cal Foote | 8 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | .000 |
D | 5 | Kevin Gravel | 16 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 13 | .000 |
F | 43 | John Leonard | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .500 |
F | 70 | Egor Afanasyev | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | .000 |
F | 71 | Rasmus Asplund | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7 | .000 |
D | 90 | Mark Borowiecki | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | .000 |
D | 55 | Roland McKeown | 6 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | .000 |
TEAM TOTALS | 66 | 185 | 321 | 506 | -23 | 651 | 38 | 3 | 30 | 2013 | .092 | ||
OPPONENT TOTALS | 66 | 190 | 317 | 507 | 5 | 610 | 40 | 6 | 30 | 2195 | .087 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | Juuse Saros | 51 | 3028 | 2.73 | 26 | 19 | 6 | 1 | 138 | 1670 | 0.917 | 0 | 0 | 0 | |
32 | Kevin Lankinen | 15 | 879 | 2.45 | 8 | 5 | 1 | 0 | 36 | 478 | 0.925 | 0 | 0 | 0 | |
30 | Yaroslav Askarov | 1 | 57 | 4.14 | 0 | 1 | 0 | 0 | 4 | 35 | 0.886 | 0 | 0 | 0 | |
TEAM TOTALS | 66 | 4013 | 2.7 | 34 | 25 | 7 | 1 | 178 | 2182 | .913 | 185 | 321 | 651 | ||
OPPONENT TOTALS | 66 | 4013 | 2.67 | 32 | 25 | 9 | 4 | 176 | 2003 | .908 | 190 | 317 | 610 |