Montreal Canadiens Stax

THROUGH GAMES OF SATURDAY, MARCH 18, 2023

Montreal Canadiens
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 14 Nick Suzuki 69 21 30 51 -13 31 6 1 2 133 .158
F 22 Cole Caufield 46 26 10 36 -10 2 7 0 3 158 .165
F 77 Kirby Dach 54 12 23 35 -4 43 5 0 2 99 .121
F 17 Josh Anderson 67 21 10 31 -8 72 4 1 5 162 .130
F 28 Christian Dvorak 64 10 18 28 -12 6 0 1 1 88 .114
F 68 Mike Hoffman 55 11 16 27 -6 20 1 0 3 125 .088
F 27 Jonathan Drouin 46 1 25 26 -14 14 0 0 0 60 .017
D 8 Michael Matheson 35 7 16 23 3 25 0 0 1 85 .082
F 63 Evgenii Dadonov 50 4 14 18 -10 16 0 0 0 72 .056
D 21 Kaiden Guhle 44 4 14 18 -19 27 0 0 0 48 .083
F 91 Sean Monahan 25 6 11 17 -5 16 1 0 0 55 .109
D 58 David Savard 56 3 14 17 -15 38 0 0 1 53 .057
D 54 Jordan Harris 60 3 12 15 -7 24 0 0 0 63 .048
F 49 Rafael Harvey-Pinard 25 9 5 14 4 8 2 1 0 40 .225
F 55 Michael Pezzetta 50 6 7 13 2 55 0 0 0 54 .111
D 72 Arber Xhekaj 51 5 8 13 -9 101 2 0 0 75 .067
D 52 Justin Barron 26 3 9 12 0 10 1 0 1 26 .115
F 60 Alex Belzile 23 4 8 12 4 13 0 0 0 29 .138
D 26 Johnathan Kovacevic 64 2 10 12 2 37 0 0 0 71 .028
F 32 Rem Pitlick 37 5 7 12 -11 16 1 0 1 28 .179
F 40 Joel Armia 37 4 7 11 -7 22 0 0 0 60 .067
F 71 Jake Evans 43 2 9 11 -8 20 1 0 0 42 .048
F 56 Jesse Ylonen 28 4 7 11 -9 0 0 0 1 31 .129
D 44 Joel Edmundson 48 2 8 10 -14 41 0 0 0 63 .032
F 20 Juraj Slafkovsky 39 4 6 10 -13 33 1 0 0 42 .095
F 11 Brendan Gallagher 25 4 5 9 -6 31 0 0 1 57 .070
D 6 Chris Wideman 36 0 6 6 2 75 0 0 0 27 .000
F 25 Denis Gurianov 10 4 1 5 -3 0 1 0 0 29 .138
F 90 Anthony Richard 12 3 2 5 3 6 0 0 1 11 .273
F 67 Chris Tierney 11 1 4 5 -1 4 0 0 0 4 .250
D 64 Corey Schueneman 4 0 1 1 0 0 0 0 0 7 .000
D 82 Frederic Allard 1 0 0 0 0 0 0 0 0 2 .000
F 62 Owen Beck 1 0 0 0 -1 0 0 0 0 0 .000
TEAM TOTALS 69 191 324 515 -185 832 33 4 23 1899 .101
OPPONENT TOTALS 69 255 423 678 166 640 63 3 40 2346 .109

___

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
34 Jake Allen 40 2327 3.56 14 23 3 1 138 1281 0.892 0 1 2
35 Sam Montembeault 31 1798 3.34 13 13 3 0 100 1042 0.904 0 0 0
30 Cayden Primeau 1 20 3.0 0 0 0 0 1 7 0.857 0 0 0
TEAM TOTALS 69 4188 3.43 27 36 6 1 237 2328 .892 191 324 832
OPPONENT TOTALS 69 4188 2.7 42 18 9 4 186 1894 .899 255 423 640