Atlanta Hawks Stax

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Young 63 35.0 541-1240 .436 140-414 480-539 .891 1702 27.0
Murray 65 36.4 536-1163 .461 126-355 132-160 .825 1330 20.5
Hunter 60 32.0 341-735 .464 93-258 162-198 .818 937 15.6
Bogdanovic 44 28.4 225-514 .438 120-297 50-62 .806 620 14.1
Collins 60 30.2 301-595 .506 51-195 117-142 .824 770 12.8
Capela 54 26.6 291-456 .638 0-1 58-100 .580 640 11.9
Bey 13 25.8 50-103 .485 29-63 12-13 .923 141 10.8
Okongwu 68 23.6 264-415 .636 2-7 114-153 .745 644 9.5
Griffin 62 19.4 213-457 .466 86-226 34-38 .895 546 8.8
Johnson 64 14.5 131-273 .480 26-89 43-66 .652 331 5.2
J.Holiday 28 14.7 48-125 .384 30-87 0-0 .000 126 4.5
Culver 10 13.7 17-43 .395 1-12 9-13 .692 44 4.4
A.Holiday 54 13.6 79-189 .418 31-75 24-28 .857 213 3.9
Forrest 18 13.3 24-50 .480 0-2 2-3 .667 50 2.8
Kaminsky 26 6.8 25-44 .568 11-23 10-12 .833 71 2.7
Mathews 3 2.7 1-2 .500 1-2 2-3 .667 5 1.7
Fernando 3 2.7 2-3 .667 0-0 0-0 .000 4 1.3
Krejci 23 5.4 11-29 .379 5-18 1-2 .500 28 1.2
Martin 13 3.5 6-16 .375 1-5 2-2 1.000 15 1.2
TEAM 70 241.8 3106-6452 .481 753-2129 1252-1534 .816 8217 117.4
OPPONENTS 70 241.8 3035-6286 .483 831-2353 1326-1643 .807 8227 117.5

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Young 50 144 194 3.1 636 10.1 94 0 72 256 9
Murray 47 305 352 5.4 390 6.0 92 0 100 145 18
Hunter 37 214 251 4.2 85 1.4 179 0 31 75 17
Bogdanovic 16 124 140 3.2 126 2.9 75 0 37 54 16
Collins 62 333 395 6.6 70 1.2 192 0 38 71 67
Capela 226 369 595 11.0 47 .9 115 0 36 44 66
Bey 14 38 52 4.0 12 .9 22 0 9 8 1
Okongwu 182 310 492 7.2 70 1.0 218 0 48 68 85
Griffin 29 97 126 2.0 60 1.0 76 0 40 35 7
Johnson 47 203 250 3.9 65 1.0 97 0 29 31 27
J.Holiday 2 21 23 .8 25 .9 37 0 5 12 10
Culver 10 28 38 3.8 6 .6 14 0 6 7 2
A.Holiday 21 45 66 1.2 66 1.2 68 0 27 30 10
Forrest 5 24 29 1.6 31 1.7 16 0 6 10 2
Kaminsky 3 33 36 1.4 21 .8 21 0 5 9 1
Mathews 0 1 1 .3 0 .0 0 0 0 0 0
Fernando 1 1 2 .7 1 .3 1 0 0 2 0
Krejci 2 12 14 .6 12 .5 11 0 3 4 1
Martin 2 4 6 .5 0 .0 2 0 1 1 0
TEAM 756 2306 3062 43.7 1723 24.6 1330 0 493 862 339
OPPONENTS 748 2382 3130 44.7 1815 25.9 1373 1 526 955 358