BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .234 | .318 | 3560 | 488 | 834 | 174 | 10 | 124 | 467 | 387 | 929 | 49 | 10 | 68 |
Davis | .300 | .300 | 10 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Vosler | .288 | .351 | 66 | 10 | 19 | 4 | 0 | 4 | 10 | 7 | 19 | 1 | 1 | 1 |
González | .278 | .349 | 230 | 25 | 64 | 15 | 1 | 4 | 30 | 24 | 49 | 9 | 2 | 4 |
Slater | .267 | .369 | 202 | 37 | 54 | 9 | 2 | 5 | 24 | 29 | 63 | 8 | 0 | 3 |
Estrada | .262 | .316 | 313 | 49 | 82 | 16 | 1 | 9 | 41 | 18 | 54 | 15 | 2 | 8 |
Flores | .251 | .333 | 347 | 55 | 87 | 20 | 0 | 16 | 56 | 37 | 62 | 0 | 0 | 7 |
Williams | .250 | .250 | 12 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
Ford | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
La Stella | .246 | .280 | 134 | 14 | 33 | 13 | 0 | 2 | 11 | 6 | 23 | 0 | 0 | 1 |
Pederson | .244 | .323 | 254 | 37 | 62 | 12 | 0 | 17 | 44 | 27 | 63 | 3 | 2 | 1 |
Longoria | .243 | .331 | 148 | 21 | 36 | 5 | 0 | 9 | 19 | 19 | 43 | 0 | 0 | 3 |
Mercedes | .243 | .338 | 70 | 9 | 17 | 5 | 0 | 1 | 8 | 9 | 17 | 0 | 0 | 1 |
Belt | .241 | .348 | 216 | 24 | 52 | 8 | 1 | 8 | 22 | 32 | 70 | 1 | 0 | 4 |
Dubón | .239 | .245 | 46 | 10 | 11 | 1 | 0 | 2 | 8 | 1 | 4 | 0 | 0 | 0 |
Casali | .231 | .325 | 108 | 13 | 25 | 3 | 0 | 4 | 14 | 15 | 36 | 0 | 0 | 2 |
Yastrzemski | .221 | .317 | 307 | 44 | 68 | 20 | 1 | 9 | 38 | 41 | 80 | 3 | 1 | 3 |
Ruf | .216 | .328 | 268 | 46 | 58 | 9 | 0 | 11 | 38 | 40 | 85 | 2 | 0 | 2 |
Crawford | .215 | .299 | 251 | 29 | 54 | 11 | 2 | 5 | 34 | 23 | 58 | 1 | 1 | 11 |
Bart | .211 | .302 | 161 | 23 | 34 | 3 | 0 | 9 | 17 | 18 | 72 | 2 | 1 | 4 |
Wynns | .205 | .276 | 78 | 6 | 16 | 3 | 0 | 1 | 10 | 7 | 20 | 0 | 0 | 1 |
Machado | .200 | .294 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Duggar | .194 | .231 | 36 | 2 | 7 | 3 | 0 | 0 | 4 | 2 | 16 | 4 | 0 | 0 |
Wade Jr. | .187 | .306 | 91 | 10 | 17 | 3 | 1 | 4 | 16 | 13 | 21 | 0 | 0 | 2 |
Villar | .175 | .338 | 63 | 8 | 11 | 2 | 1 | 1 | 7 | 13 | 28 | 0 | 0 | 2 |
Padlo | .167 | .167 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Walton | .158 | .179 | 76 | 8 | 12 | 8 | 0 | 1 | 8 | 1 | 16 | 0 | 0 | 2 |
Ramos | .154 | .214 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Krizan | .125 | .300 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Papierski | .000 | .100 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Fairchild | .000 | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Johnson | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tom | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
___
PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 52 | 55 | 3.93 | 107 | 107 | 21 | 946.0 | 912 | 468 | 413 | 88 | 293 | 895 |
Brebbia | 5 | 1 | 2.47 | 51 | 3 | 0 | 47.1 | 41 | 15 | 13 | 2 | 14 | 39 |
Rodón | 10 | 6 | 2.95 | 22 | 22 | 0 | 128.1 | 98 | 43 | 42 | 7 | 39 | 161 |
Junis | 4 | 3 | 3.05 | 13 | 10 | 0 | 62.0 | 54 | 21 | 21 | 7 | 14 | 53 |
Doval | 3 | 5 | 3.07 | 45 | 0 | 13 | 44.0 | 36 | 21 | 15 | 4 | 18 | 56 |
Webb | 9 | 5 | 3.20 | 22 | 22 | 0 | 135.0 | 122 | 52 | 48 | 10 | 34 | 110 |
García | 1 | 3 | 3.20 | 38 | 0 | 0 | 39.1 | 37 | 19 | 14 | 5 | 13 | 31 |
Long | 1 | 3 | 3.61 | 28 | 6 | 1 | 42.1 | 39 | 23 | 17 | 8 | 14 | 33 |
Leone | 3 | 3 | 3.79 | 42 | 0 | 3 | 38.0 | 40 | 17 | 16 | 4 | 14 | 41 |
Young | 0 | 0 | 3.86 | 2 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 1 | 1 |
Cobb | 3 | 6 | 4.08 | 17 | 17 | 0 | 88.1 | 86 | 50 | 40 | 6 | 26 | 93 |
Llovera | 0 | 0 | 4.41 | 17 | 1 | 0 | 16.1 | 14 | 8 | 8 | 2 | 8 | 20 |
Wood | 7 | 9 | 4.42 | 21 | 21 | 0 | 106.0 | 106 | 56 | 52 | 12 | 26 | 105 |
Rogers | 2 | 3 | 4.62 | 48 | 0 | 0 | 50.2 | 52 | 27 | 26 | 1 | 16 | 32 |
Beede | 0 | 0 | 4.66 | 6 | 0 | 0 | 9.2 | 14 | 5 | 5 | 1 | 6 | 4 |
Santos | 0 | 0 | 4.91 | 2 | 0 | 0 | 3.2 | 3 | 2 | 2 | 0 | 3 | 2 |
Littell | 1 | 2 | 5.04 | 26 | 0 | 0 | 30.1 | 32 | 17 | 17 | 7 | 7 | 29 |
González | 0 | 0 | 5.06 | 4 | 0 | 0 | 5.1 | 7 | 3 | 3 | 0 | 1 | 0 |
Álvarez | 2 | 1 | 5.28 | 21 | 0 | 1 | 15.1 | 17 | 10 | 9 | 3 | 9 | 15 |
Marte | 0 | 0 | 5.40 | 25 | 0 | 0 | 31.2 | 31 | 21 | 19 | 2 | 14 | 29 |
DeSclafani | 0 | 2 | 6.63 | 5 | 5 | 0 | 19.0 | 34 | 21 | 14 | 4 | 4 | 17 |
McGee | 1 | 2 | 7.17 | 24 | 0 | 3 | 21.1 | 27 | 18 | 17 | 2 | 6 | 11 |
Hjelle | 0 | 1 | 9.00 | 3 | 0 | 0 | 6.0 | 10 | 8 | 6 | 0 | 2 | 9 |
Wynns | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
Castro | 0 | 0 | 27.00 | 2 | 0 | 0 | 1.2 | 4 | 5 | 5 | 0 | 2 | 4 |
Walton | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |