HKO-WHL-Scoring-Ldrs

WHL Scoring Leaders

G A Pts
C. Bedard, REG 69 70 139
C. Wheatcroft, PG 47 58 105
Z. Benson, WPG 36 62 98
R. Heidt, PG 24 70 94
L. Stankoven, KAM 33 60 93
M. Savoie, WPG 37 55 92
C. McClennon, WPG 44 45 89
A. Cristall, KEL 38 50 88
K. Ziemmer, PG 40 47 87
K. Uchacz, RD 49 33 82
A. Suzdalev, REG 37 45 82
J. Firkus, MJ 37 44 81
T. Howe, REG 33 48 81
M. Seminoff, KAM 31 50 81
T. Wong, SAS 24 57 81
J. Davidson, SEA 38 42 80
C. Bankier, KAM 35 45 80
A. Roest, EVT 32 46 78
N. Danielson, BDN 33 44 77
O. Zellweger, KAM 29 48 77
E. Sidorov, SAS 40 36 76
G. Szturc, KEL 22 54 76
S. Svozil, REG 10 66 76
B. Yager, MJ 26 49 75
B. Zloty, WPG 12 63 75
J. Berezowski, EVT 43 31 74
L. Dragicevic, TC 15 58 73
R. Fiddler-Schultz, CGY 30 42 72
M. Ward, SC 25 47 72
H. Thornton, PG 22 50 72
J. Filmon, SC 45 26 71
L. Ciona, SEA 27 44 71
C. Geekie, WPG 32 38 70
N. Ritchie, BDN 27 43 70
O. Pederson, WPG 30 39 69
T. Thorpe, VAN 36 32 68
K. Korchinski, SEA 9 59 68
G. Klassen, POR 34 33 67
J. Grubbe, RD 18 49 67
R. Hofer, KAM 40 26 66
A. Calvert, MJ 37 29 66
B. Lisowsky, SAS 33 32 65
K. Crnkovic, SEA 30 35 65
C. Bertholet, SPO 26 39 65
C. Levis, KAM 26 39 65
F. Minten, KAM 30 34 64
R. Korczak, MJ 26 38 64
L. Cagnoni, POR 17 47 64
K. Masters, KAM 11 53 64
R. Fromm-Delorme, POR 31 32 63
P. Bell, TC 24 39 63
J. Stefan, POR 22 41 63
D. Mateychuk, MJ 8 55 63
E. Ernst, TC 31 31 62
B. Hemmerling, EVT 21 41 62
A. De La Gorgendiere, SAS 12 50 62
D. Kuefler, KAM 31 30 61
Z. Ostapchuk, WPG 27 34 61
C. Hvidston, SC 20 41 61
C. Roulette, SAS 24 36 60
E. Samson, PG 18 42 60
L. Kosior, PA 17 43 60
S. Stanick, PA 26 32 58
O. Wiesblatt, MH 24 34 58
G. Sawchyn, SEA 18 40 58
J. Poole, VIC 29 28 57
J. O'Brien, POR 13 44 57
R. Schaefer, SEA 26 30 56
Z. Funk, PG 25 31 56
J. Chiasson, SAS 20 36 56
N. Myatovic, SEA 28 27 55
O. Tulk, CGY 22 33 55
C. Shepard, LET 20 35 55
A. Basha, MH 19 36 55
C. Golder, KEL 30 24 54
J. Isley, RD 29 25 54
R. Belton, TC 15 39 54
B. Lee, MH 28 25 53
K. Sorensen, PA 25 28 53
A. Kydd, KEL 20 33 53
J. Sloan, TC 18 35 53
J. Gavin, TC 22 30 52
S. Honzek, VAN 21 31 52
B. Catton, SPO 21 31 52
R. Ritchie, PA 20 31 51
C. Sedoff, RD 4 46 50
S. Tschigerl, CGY 24 25 49
J. Jones, LET 21 28 49
J. Lipinski, VAN 19 30 49
A. Mechura, TC 24 24 48
T. Laventure, LET 22 26 48
B. Valis, REG 20 28 48
C. Anderson, BDN 15 33 48
B. Hyland, BDN 26 21 47
T. De Luca, SPO 16 31 47
C. Lambos, WPG 12 35 47
T. Zimmer, LET 17 29 46
M. Leslie, VAN 12 34 46
E. Alarie, MJ 19 26 45
D. McMillan, TC 17 28 45